product Application
Technical Parameter
| Machine model | MASTER1300/1600 |
| Slitting effective width | 30-1300/1600mm |
| Max Slitting speed | 600m/min (depends on the materials ) |
| Tension range | 30-300N. |
| Meter counting accuracy | ±1/1000 m |
| Unwinding diameter | Φ800mm |
| Rewinding diameter | 2*φ600mm |
| Unwinding power | 11kw |
| Rewinding motor power | 3.7KW*2 |
| Traction motor power | 3.7KW |
| Total power | 23kw |
| Tension control model | Constant tension control and Taper control |
| Web guilding model | Edge /Line tracking (CCD included ) |
| Slitting Precision | ±0.2mm |
| Rewinding type | Central rewinding |
| Waste film rewinder | Included |
| Unload type | Individual unload frame included |
| Machine weight | 4500kg |
| Installation dimension | ≈2020×3770×1900mm |
Core Advantages
Slitting Result
product Detail
Product FAQ
Questions About Our Products? partner with the best.
Please fill out the contact form below if you would like to receive more information about our company or our product range. Please be patient, your requests will be responded to in the order they are received.
ly@lyslitter.com
+86-18367750188
Related Products