product Application
Technical Parameter
| Machine model | CORE 650B | CORE 1300B | CORE 1600B |
| Unwinding width | 650mm | 1300mm | 1600mm |
| Slitting thickness | 12g/m2~300g/m2 | 12g/m2~300g/m2 | 12g/m2~300g/m2 |
| Standard slitting width | 5~650mm | 5~1300mm | 5~1600mm |
| Max slitting apeed(depend on material) | 300m/min | 300m/min | 300m/min |
| Unwinding roll diameter | Φ600mm | Φ1000mm | Φ1000mm |
| Rewinding roll diameter | Φ600mm | Φ600mm | Φ600mm |
| Main motor power | 3kw | 7.5 kw | 7.5 kw |
| Rewinding motor power | 2×3kw | 2×7.5kw | 2×7.5kw |
| Machine weight | 2500kg | 3000kg | 3500kg |
| Installation dimension | 2500*1850*1800mm | 3150*2500*1800mm | 3150*2800*1800mm |
Core Advantages
Slitting Result
product Detail
Product FAQ
Questions About Our Products? partner with the best.
Please fill out the contact form below if you would like to receive more information about our company or our product range. Please be patient, your requests will be responded to in the order they are received.
ly@lyslitter.com
+86-18367750188
Related Products