product Application
Technical Parameter
| Machine model | LY-SR450 |
| Max paper width | 450mm |
| Min rewinding width | 20mm |
| Machine speed | 100~150m/min |
| Unwinding diameter | 800mm |
| Rewinding diameter | 150mm |
| Total power | 4.5KW |
| Power supply | 380V/3Phases/50Hz |
| Air source | 0.8Mpa 1.5m³/min |
| Overall dimension | 1800×1150×1500mm |
| weight | 1380Kg |
Core Advantages
Slitting Result
product Detail
Product FAQ
Questions About Our Products? partner with the best.
Please fill out the contact form below if you would like to receive more information about our company or our product range. Please be patient, your requests will be responded to in the order they are received.
ly@lyslitter.com
+86-18367750188
Related Products